<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serpentine Belt Diagrams &#187; Ford</title>
	<atom:link href="http://serpentinebeltdiagrams.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://serpentinebeltdiagrams.com</link>
	<description>The belt diagrams you need.</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1994-1998 Ford Mustang 3.8L</title>
		<link>http://serpentinebeltdiagrams.com/1994-1998-ford-mustang-3-8l/</link>
		<comments>http://serpentinebeltdiagrams.com/1994-1998-ford-mustang-3-8l/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:23:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Mustang 3.8L]]></category>

		<guid isPermaLink="false">http://serpentinebeltdiagrams.com/?p=323</guid>
		<description><![CDATA[To remove the old belt rotate the tensioner pulley counter clockwise, slide the belt off and slowly release the tensioner pulley. Inspect all the pulleys and make sure they are not damaged and are free from any fluids or debris. Route the new belt according to the diagram above. Again, rotate the tensioner pulley counter [...]]]></description>
			<content:encoded><![CDATA[<p>To remove the old belt rotate the tensioner pulley counter clockwise, slide the belt off and slowly release the tensioner pulley. Inspect all the pulleys and make sure they are not damaged and are free from any fluids or debris.</p>
<p>Route the new belt according to the diagram above. Again, rotate the tensioner pulley counter clockwise and slip the belt over it. Make sure the pulley is correctly aligned on each pulley.</p>
<p>If you need the diagram at your vehicle you can print the image above or visit the site from your internet capable cellular devices.</p>
<img src="http://serpentinebeltdiagrams.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://serpentinebeltdiagrams.com/1994-1998-ford-mustang-3-8l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Ford Ranger 3.0L</title>
		<link>http://serpentinebeltdiagrams.com/2003-ford-ranger-3-0l/</link>
		<comments>http://serpentinebeltdiagrams.com/2003-ford-ranger-3-0l/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:07:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ford Truck]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Ranger]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[Ranger 3.0L]]></category>

		<guid isPermaLink="false">http://serpentinebeltdiagrams.com/?p=256</guid>
		<description><![CDATA[Mobile users click here to view diagram. To install the serpentine belt for the 2003 Ford Ranger simply rotate the tensioner pulley with a tensioner pulley removal tool or a large ratchet with the correct size socket to fit the center bolt on the pulley itself. Remove the belt from the tensioner pulley and slowly [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile users click <a href="/wp-content/uploads/2010/04/2003-ford-ranger-3-0.jpg" target="_blank" rel="nofollow">here</a> to view diagram.</p>
<p>To install the serpentine belt for the 2003 Ford Ranger simply rotate the tensioner pulley with a tensioner pulley removal tool or a large ratchet with the correct size socket to fit the center bolt on the pulley itself. Remove the belt from the tensioner pulley and slowly release the tensioner. Remove the belt from the rest of the pulley&#8217;s. </p>
<p>Inspect all of the pulley&#8217;s and make sure there are not damaged in any way and are free from debris and fluids.</p>
<p>To install the serpentine belt, route the belt around all the pulleys leaving the tensioner pulley for last. Keep tension on the belt with your hand and rotate the tensioner pulley enough to slide the belt over it. </p>
<p>Inspect all the pulleys again and make sure the belt is lined up correctly on all of the pulley&#8217;s. Adjustments can be made by rotating the tensioner pulley just enough to create some slack with out removing the entire belt again.</p>
<img src="http://serpentinebeltdiagrams.com/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://serpentinebeltdiagrams.com/2003-ford-ranger-3-0l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001-03 Mustang 3.8L</title>
		<link>http://serpentinebeltdiagrams.com/mustang/</link>
		<comments>http://serpentinebeltdiagrams.com/mustang/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:16:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Mustang]]></category>

		<guid isPermaLink="false">http://serpentinebeltdiagrams.com/?p=76</guid>
		<description><![CDATA[Mobile users click here to view diagram. 2001-2003 Ford Mustang 3.8L Rotate the tensioner pulley counter clockwise to relieve tension and slip off the belt. Install: rout your belt according to the diagram leaving the tensioner pulley for last. Again, rotate the tensioner pully counter clockwise and slip the belt back on. Inspect the belt [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile users click <a href="/wp-content/uploads/2009/07/mustang38l1.jpg" target="_blank" rel="nofollow">here</a> to view diagram.</p>
<h3>2001-2003 Ford Mustang 3.8L</h3>
<p>Rotate the tensioner pulley counter clockwise to relieve tension and slip off the belt.</p>
<p>Install: rout your belt according to the diagram leaving the tensioner pulley for last. Again, rotate the tensioner pully counter clockwise and slip the belt back on.</p>
<p>Inspect the belt and make sure it is on every pulley correctly. You can rotate the tensioner pulley to relieve a little tension and adjust the belt.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.113" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

<hr />
Resources:<br />
<a href="/basics/">Basics</a><br />
Read about <a href="/tensioner-pulley/">tensioner pulleys</a>.<br />
<a href="/how-to-check-your-belt/">How to check your belt</a></p>
<img src="http://serpentinebeltdiagrams.com/?ak_action=api_record_view&id=76&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://serpentinebeltdiagrams.com/mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
